Material | Qty | |||||||
Posters | 500 | 18×25 on 135gm art paper 4 color printing | ||||||
Program Booklets CLF | 1,000 | A4, 115gms art paper 8 pages 4 color printing | ||||||
Invitation Cards (300 Opening) | 300 | 5.5×8.5 art card 310gms both sides with envelope | ||||||
Name Tag (Stall Holder 20, Organizer 30, Volunteers 100, RPs 100) | 410 | 3×5, digital print and laminated with ribbons | ||||||
Bags | 500 | non woven as previous | ||||||
Certificates (400 Bol Kay Lab azad, Volunteers 100, young talent 500) | 1,000 | A4, 260gms art card 4 color printing | ||||||
Mugs | 200 | promotional mug with colored handle & inside | ||||||
Buntings Printed | 2,000 | 90gsm art paper, both sides 4 color printing, die cutting and 1,500 Attached with cord and 500 with stick for hand flag. | ||||||
Buntings Non Woven | 1,000 | triangle satten stitched 12′ | ||||||
Flexes | Qty | Size | Gsm | Remark / Instructions | ||||
h | w | specs | ||||||
Streamers Roads (Main 200, logos park 50) | 250 | 6 | 3 | 280 | 200 for outside,50 for venue | |||
Streamers RPs | 20 | 6 | 2 | 280 | venue | |||
Building Drops | 20 | 12 | 6 | 280 | hanging | |||
Registration backdrops | 2 | 8 | 12 | 280 | on frame | |||
Media Logo Wall | 2 | 8 | 8 | 280 | on frame near registration | |||
Main stage sides | 2 | 10 | 8 | 280 | on frame | |||
Main Stage top | 1 | 10 | 10 | 280 | on frame | |||
Room Backdrops | 8 | 7 | 12 | 280 | with nails | |||
Welcome Arch Sides | 4 | 16 | 2.2 | 280 | on frame at entrance | |||
Welcome Arch Top | 2 | 2 | 14.7 | 280 | on frame at entrance front back | |||
Main gate centre space | 1 | 16 | 9 | 280 | with nails | |||
ITA CLF Stall and 3 rollups | 2+3 | 7 | 12 | 280 | 2 flexes on frame and 3 rollups in rollups | |||
Venue Map | 1 | 7 | 9 | 280 | on frame | |||
Door tags | 10 | 20 | 48 | flex with nails , open area will b framed | ||||
Direction | 12 | as per discription | ||||||
Program backdrop | 2 | 10 | 7 | 280 | on frame , 2 will be replaced every day | |||
Program rollup (Day 1 – 2) | 20 | 6.5 | 2.75 | star | flexes will be replaced daily on the rollups | |||
other flexes | 10 | 7 | 12 | china | on frame |
Tender Notice (http://e.thenews.com.pk/2-13-2016/pic.asp?picname=05_02.gif) – The News
Details are as follows…
Material | Qty | |
Posters | 1,000 | 18×25 on 135gm art paper 4 color printing |
Program Booklets TLF | 1,000 | A4, 115gms art paper 4 pages 4 color printing |
Program Booklets CLF | 3,000 | A4, 115gms art paper 8 pages 4 color printing |
Name Tag (Registration 20, Stall Holder 40, Organizer 50, Volunteers 150, Speaker 150) | 410 | 3×5, digital print and laminated with ribbons |
Invitation Cards (250 Opening & 100 Dinner) | 350 | 5.5×8.5 art card 310gms both sides with envelope |
Bags | 1,500 | non woven as previous |
Certificates (150 Bol Kay Lab azad, 300 TLF, Volunteers 150) | 600 | A4, 310gms art card 4 color printing |
Shirts | 1,000 | as per sample I Am Karachi |
Mugs | 500 | regular promotional mug with colored handle & inside heat transferred |
Caps | 200 | Cotton with transfer printing, As per sample |
Balloons | 2,000 | 1500 Décor, 500 flying |
Book Marks | 1,000 | 2″x7″, 310gms art card, 4+4 color printing both sides, shine lamination |
Folders CLF General | 1,000 | 310gms are card, 4 color printing and lamination |
Flyer CLF General | 500 | 9″x18″, 4 fold, 350gsm art card both side printing and shine lamination |
Writing Pad | 500 | 5.5″x8.5″, 30 pages offset paper 70gsm single color, title art paper 150gsm 4 color printing |
Pen | 500 | China white clicker with single color printing |
Mic Logo box | 2 | 2.5″x2.5″ acrylic with sticker |
Buntings Printed | 10,000 | 90gsm art paper, both sides 4 color printing, die cutting and 8,000 Attached with cord 20′ apart. and 2,000 with stick for hand flag. |
Buntings Satin | 500 | triangle satten stitched 10′ |
Coupon lunch | 3 days | |
Registration Sheet | 3 days | |
Life size Cutouts | 20 | vynl on 8mm lasani board with white paint and proper stand/base. |